Clubhouse Stix 10u
Liberty Hill, TX, TX
Team ID: 23-30985
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 12-24-0 |
| Win % | .333 |
| Last 10 | 4-6-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 1150 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.11 |
| Avg Runs Allowed | 6.33 |
| Avg Runs Difference | -1.22 |
| Runs Scored | 184 |
| Runs Allowed | 228 |
| vs. Classes | |
|---|---|
| 8U B | 0-1-0 |
| 10U C | 11-14-0 |
| 10U B | 1-6-0 |
| 12U C | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 10/1/2022 | ***** OCTOBERFEST 1ST 2 TEAMS FREE ENTRY ********* | 10U OPEN | 3-3-0 |
| 11 | 11/12/2022 | *FREE ENTRY FOR ALL* Gobbler Classic (10U & 12U ONLY) | 10U OPEN | 0-4-0 |
| 7 | 3/25/2023 | HOME RUN CLASSIC 5GG CASH TO 1ST PLACE TEAMS 12u CLASS " C" TEAMS ONLY | 10U OPEN | 1-4-0 |
| 6 | 3/31/2023 | 4Flames Burning Ring of Fire - Stage 2 | 10U OPEN | 2-3-0 |
| 4 | 4/22/2023 | OVER THE FENCE 5GG | 10U OPEN | 2-5-0 |
| 11 | 5/6/2023 | Santa Fe Classic | 10U OPEN | 0-0-0 |
| 5/13/2023 | MOTHER'S DAY MADNESS 5GG | 10U OPEN | 0-0-0 | |
| 7 | 5/19/2023 | FREE 2ND Annual Schools Out Bash 4GG | 10U C | 2-3-0 |
| 4 | 5/27/2023 | *SUMMER SHOWDOWN $175 | 10U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 1 | 8 | Clubhouse Stix 10u | 10U C |
| 6 | AMERICAN FREEDOM 2K13-MORALES | 10U C | |
| Oct 1 | 7 | Clubhouse Stix 10u | 10U C |
| 12 | TTA Gold | 10U B | |
| Oct 2 | 2 | Clubhouse Stix 10u | 10U C |
| 11 | Texas Bombers STX 2K12 Rutherford | 10U B | |
| Oct 2 | 10 | Clubhouse Stix 10u | 10U C |
| 3 | BVSS 10u Gold | 10U C | |
| Oct 2 | 16 | Clubhouse Stix 10u | 10U C |
| 4 | Texas Xpress | 10U C | |
| Oct 1 | 3 | Clubhouse Stix 10u | 10U C |
| 6 | TTA Gold | 10U B | |
| Nov 12 | 2 | Clubhouse Stix 10u | 10U C |
| 3 | Texas Rage 10u Rosales | 10U C | |
| Nov 12 | 1 | Clubhouse Stix 10u | 10U C |
| 8 | Texas Rage10 | 10U C | |
| Nov 12 | 8 | Clubhouse Stix 10u | 10U C |
| 9 | Texas Bombers STX 10u- Holmes | 10U C | |
| Nov 13 | 7 | Clubhouse Stix 10u | 10U C |
| 8 | Texas Bombers STX 2K12 Rutherford | 10U B | |
| Mar 25 | 2 | Clubhouse Stix 10u | 10U C |
| 3 | 2K13 Blaze - Faske | 10U C | |
| Mar 25 | 10 | Clubhouse Stix 10u | 10U C |
| 6 | Texas Premier 10u | 10U C | |
| Mar 25 | 4 | Clubhouse Stix 10u | 10U C |
| 7 | Centex Smoke-Alcozer | 12U C | |
| Mar 26 | 9 | Clubhouse Stix 10u | 10U C |
| 11 | Texas Bombers CTX Harris/Sebek | 10U C | |
| Mar 25 | 2 | Clubhouse Stix 10u | 10U C |
| 8 | Centex Smoke-Alcozer | 12U C | |
| Apr 1 | 5 | Clubhouse Stix 10u | 10U C |
| 4 | Texas Premier 10u | 10U C | |
| Apr 1 | 5 | Clubhouse Stix 10u | 10U C |
| 12 | CTX Misfits | 10U B | |
| Apr 1 | 6 | Clubhouse Stix 10u | 10U C |
| 10 | Texas United 10-U - LUTZ | 10U C | |
| Apr 1 | 5 | Clubhouse Stix 10u | 10U C |
| 4 | Texas Bombers CTX Harris/Sebek | 10U C | |
| Apr 2 | 2 | Clubhouse Stix 10u | 10U C |
| 3 | Texas United 10-U - LUTZ | 10U C | |
| Apr 22 | 5 | Clubhouse Stix 10u | 10U C |
| 7 | UNITY FASTPITCH GEORGETOWN | 10U C | |
| Apr 22 | 4 | Clubhouse Stix 10u | 10U C |
| 6 | Texas Bombers STX 10U Ballard | 10U C | |
| Apr 22 | 1 | Clubhouse Stix 10u | 10U C |
| 7 | LT Riptide | 10U C | |
| Apr 23 | 3 | Clubhouse Stix 10u | 10U C |
| 11 | Texas Bombers STX 10U Ballard | 10U C | |
| Apr 23 | 12 | Clubhouse Stix 10u | 10U C |
| 5 | Texas Premier 10u | 10U C | |
| Apr 23 | 3 | Clubhouse Stix 10u | 10U C |
| 17 | LT Riptide | 10U C | |
| Apr 22 | 13 | Clubhouse Stix 10u | 10U C |
| 5 | Texas Bombers STX 10U Ballard | 10U C | |
| May 19 | 2 | Clubhouse Stix 10u | 10U C |
| 9 | CenTex Cyclones | 10U B | |
| May 20 | 1 | Clubhouse Stix 10u | 10U C |
| 4 | Blaze 2k13 Drury | 10U C | |
| May 21 | 5 | Clubhouse Stix 10u | 10U C |
| 2 | River City Chargers 10u | 10U C | |
| May 21 | 11 | Clubhouse Stix 10u | 10U C |
| 12 | River City Chargers 10u | 10U C | |
| May 20 | 8 | Clubhouse Stix 10u | 10U C |
| 3 | AMERICAN FREEDOM 2K12- MORALES | 10U C | |
| May 28 | 1 | Clubhouse Stix 10u | 10U C |
| 0 | Hook Trail 10u | 10U B | |
| May 28 | 0 | Clubhouse Stix 10u | 10U C |
| 1 | Aftershock 8U | 8U B | |
| May 27 | 0 | Clubhouse Stix 10u | 10U C |
| 1 | Centex Smoke-Alcozer | 12U C | |
| May 28 | 1 | Clubhouse Stix 10u | 10U C |
| 0 | 254 ALLSTARS | 10U C |
| Number | Player | Status |
|---|---|---|
| 1 | June Sublett | Active |
| 5 | Emma Boles | Active |
| 6 | Madeline Lyles | Active |
| 7 | Bailey Borho | Active |
| 9 | Audrey Lane | Active |
| 11 | Madison McComas | Active |
| 14 | Hallie Iverson | Active |
| 24 | Kinley Patton | Active |
| 25 | Riley Shoemaker | Active |
| 31 | Harper Penny | Active |
| 41 | Hayden Garcia | Active |
| 73 | Kate Fults | Active |
| Name | Role |
|---|---|
| Cory Patton | Head Coach |
| Jessica Penny | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.