Bay Island Ballers
Alameda, CA
Team ID: 26-80047
Mens Rec
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| 0 | Nicholas Teebay | REC | Pending |
| 3 | Chris Denhardt | REC | Active |
| 5 | Wesley Auten | REC | Pending |
| 6 | Jeremy Herman | REC | Pending |
| 8 | Casey Hellman | REC | Pending |
| 9 | Joseph Nathaniel Caina | REC | Pending |
| 11 | Angel Sanchez | REC | Pending |
| 12 | LaDon Solomon | REC | Pending |
| 13 | muhammad elbgal | E | Active |
| 15 | Rick Breslin | REC | Active |
| 16 | Dylan Wisniewski | REC | Pending |
| 17 | Ian Acredolo | REC | Active |
| 21 | Flavio Amezcua | Pending | |
| 22 | Eddie Cazarez | REC | Pending |
| 24 | Jawad Ali | REC | Pending |
| 25 | Loren Graves | REC | Pending |
| 56 | Andrew Anderson | REC | Pending |
| Anthony Luna | E | Pending | |
| Keith Oslie | REC | Pending | |
| Andrew Pardini | REC | Pending |
| Name | Role |
|---|---|
| Rick Breslin | Head Coach |
| Ian Acredolo | Assistant Coach |
Qualifier
MANTECA, CA
| David Graham
SUPER BOWL SATURDAY
Feb 7
Registered Teams: 6
Adult · 40 & Over
Qualifier
Sunnyvale, CA
| David Graham
TURF COMPLEX
Apr 4
Registered Teams: 2
Adult · 40 & Over
Qualifier
Sunnyvale, CA
| David Graham
MONSTER UP
May 9
Registered Teams: 5
Adult · 40 & Over