Los Cool Arrows
Las Vegas, NV
Team ID: 25-74980
Mens E
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 53.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.00 |
| Avg Runs Allowed | 15.33 |
| Avg Runs Difference | -4.33 |
| Runs Scored | 33 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| MENS E | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/6/2025 | NCS Qualifier Nevada | MENS E | 0-0-0 | |
| 53 | 12/4/2025 | LAS VEGAS WORLDS (25TH ANNUAL) | MENS E | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 7 | 15 | Los Cool Arrows | MENS E |
| 25 | Thunder Bunnies | MENS D | |
| Dec 7 | 5 | Los Cool Arrows | MENS E |
| 15 | Cen Cal Softball | MENS E | |
| Dec 6 | 13 | Los Cool Arrows | MENS E |
| 6 | Nightmare | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Herbert Billups | 50 yr 10 mo | E | Active | |
| Chris Blum | 51 yr 4 mo | E | Active | |
| Jeremy Cavaretta | 55 yr 11 mo | E | Active | |
| Jim Cox | 55 yr 9 mo | E | Active | |
| Anthony Craighead | 38 yr | D | Active | |
| Peter Gerogiannis | 35 yr 5 mo | E | Active | |
| Vincent Mayo | 26 yr 7 mo | E | Active | |
| Jonathan Medina | 55 yr 2 mo | E | Active | |
| Jason Moskowitz | 50 yr 6 mo | E | Active | |
| Abel Palomares | 29 yr 4 mo | E | Active | |
| Luis Pince | 29 yr 9 mo | E | Active | |
| Daniel Rodriguez | 25 yr 1 mo | E | Active | |
| David Rodriguez | 35 yr 2 mo | Active | ||
| Mario Rodriguez | 50 yr 7 mo | E | Active | |
| Brandon Shimono | 43 yr 5 mo | E | Active | |
| Victor Souza | 52 yr 10 mo | E | Active | |
| Kimbo Tenorio | 59 yr 11 mo | E | Active | |
| Christopher Tomcavage | 48 yr 4 mo | E | Active | |
| caleb white | 27 yr 1 mo | Active | ||
| christian white | 32 yr 6 mo | E | Active | |
| Cody White | 30 yr 10 mo | D | Active | |
| Tyquon Wilson | 24 yr | D | Active |
| Name | Role |
|---|---|
| Kimbo Tenorio | Head Coach |
This team is not registered for any upcoming National Championship Sports events.