RIWB
Stockton, CA
Team ID: 25-67448
Womens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Jazmyn Anderson | D | Active | |
| Anastacia Bancroft | D | Active | |
| Brooke Campbell | E | Active | |
| Nevaeh fernandez | D | Active | |
| Marlene Fields | D | Active | |
| julianna lassiter | D | Active | |
| Laura Medina | D | Pending | |
| Kiah Morris | D | Pending | |
| Samantha Olson | D | Active | |
| Cassidy Pricolo | D | Active | |
| Alyssa Raguini | D | Active | |
| Keonna Raguini | D | Active | |
| Alexandra Salcedo | E | Active | |
| Bianca Tello | E | Pending | |
| Mallorie Wilson | D | Active |
| Name | Role |
|---|---|
| Alexandra Salcedo | Head Coach |
Super Series Nationals
Qualifier
Sunnyvale, CA
| David Graham
BIGGEST TOURNAMENT IN CA
Dec 20-21
Registered Teams: 189
Adult · 40 & Over