Texas Rush 40
Bedford, TX
Team ID: 23-33829
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Last 10 | 2-3-0 |
| Streak | L2 |
| Avg Finish | 8.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 14.40 |
| Avg Runs Allowed | 16.20 |
| Avg Runs Difference | -1.80 |
| Runs Scored | 72 |
| Runs Allowed | 81 |
| vs. Classes | |
|---|---|
| 40s MENS MAJOR | 0-1-0 |
| 40s MENS AAA | 2-1-0 |
| 50s MENS MAJOR | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 2/4/2023 | Senior Freeze Out | 40s MENS MAJOR | 1-2-0 |
| 2/25/2023 | Winter Showtime | 40s MENS AAA | 1-1-0 | |
| 4/1/2023 | Fools Gold 40s | 40s MENS AAA | 0-0-0 | |
| 4/15/2023 | Celebrate Autism Awareness Event | 40s MENS AAA | 0-0-0 | |
| 5/13/2023 | May Warm-Up for Oklahoma | 40s MENS AAA | 0-0-0 | |
| 6/2/2023 | Oklahoma Showdown III | 40s MENS AAA | 0-0-0 | |
| 8/5/2023 | Sun City 40s | 40s MENS AAA | 0-0-0 | |
| 8/26/2023 | Senior Super Regionals | 40s MENS AAA | 0-0-0 | |
| 12/16/2023 | Toys-for-Tots 2023 | 40s MENS AAA | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 4 | 11 | Texas Rush 40 | 40s MENS AAA |
| 15 | NTX DadBods | 40s MENS AAA | |
| Feb 4 | 16 | Texas Rush 40 | 40s MENS AAA |
| 7 | NC 40 | 40s MENS AAA | |
| Feb 4 | 9 | Texas Rush 40 | 40s MENS AAA |
| 18 | Dirty Ballers | 40s MENS MAJOR |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Josh Bielke | 41 years 7 months | MAJOR | Active | |
| Nicolas Chavez | 44 years 7 months | AAA | Active | |
| REGINALD DAVIS | 49 years 2 months | AAA | Active | |
| Jorge Dominguez | 55 years 2 months | AAA | Active | |
| David Flores | 54 years 7 months | MAJOR | Active | |
| Andy Fulenwider | 46 years 10 months | MAJOR | Active | |
| Fernando Gonzalez | 48 years 10 months | AAA | Active | |
| Mitchell Johnson | 54 years 4 months | AAA | Active | |
| Vincent Lopez | 42 years 10 months | AAA | Active | |
| Demetrio moya | 47 years 8 months | MAJOR | Active | |
| Ruben MUNOZ | 43 years 9 months | Active | ||
| Justin Nowacki | 45 years 6 months | AAA | Active | |
| Rodney Owens | 53 years 4 months | AAA | Active | |
| Chad Patterson | 45 years 5 months | MAJOR | Active | |
| Corky Petty | 48 years 4 months | MAJOR | Active | |
| Ray Ramon | 51 years 6 months | AAA | Active | |
| Ignacio Reyes | 47 years 11 months | AAA | Active | |
| Randall Schmidt | 49 years 6 months | AAA | Active | |
| Sed Simpson | 49 years 6 months | AAA | Active | |
| John Smith | 47 years 6 months | MAJOR | Active | |
| Tyson Smith | 46 years 7 months | AAA | Active | |
| George Jr Vigil | 48 years 4 months | MAJOR | Active | |
| Jeremy Wettlaufer | 43 years 2 months | AAA | Active | |
| Jacob Willden | 45 years 6 months | AAA | Active | |
| Aaron Young | 51 years 11 months | MAJOR | Active |
Age Exception
| Name | Role |
|---|---|
| Tyson Smith | Head Coach |
This team is not registered for any upcoming National Championship Sports events.