Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Age |
---|---|---|
David Acosta | 43 and 0 months * | |
Jonas Dunigan | 39 and 11 months | |
Ramon Garcia | 42 and 9 months * | |
Daniel Ramirez | 39 and 1 month | |
Rick Rangel | 43 and 9 months * | |
Kia Sipraseuth | 41 and 10 months * | |
Juan Solano | 43 and 4 months * | |
DOUGLAS STORM | 58 and 3 months * | |
Juan Vara | 43 and 7 months * | |
fernando vazquez | 45 and 3 months * |
* Age Exception