Thunder
Lufkin, TX
Team ID: 24-48468
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 14-12-0 | 
| Win % | .538 | 
| Last 10 | 4-6-0 | 
| Streak | L2 | 
| Avg Finish | 4.00 | 
| Ranking Points | 750 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.81 | 
| Avg Runs Allowed | 5.50 | 
| Avg Runs Difference | 0.31 | 
| Runs Scored | 151 | 
| Runs Allowed | 143 | 
| vs. Classes | |
|---|---|
| 8U B | 1-0-0 | 
| 10U C-REC | 7-1-0 | 
| 10U C | 6-11-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 3/23/2024 | Spring Fling (4GG) PAP | 10U C | 3-2-0 | 
| 5 | 4/6/2024 | April Fools Blowout, 8U AND 10U ONLY | 10U C | 4-3-0 | 
| 2 | 4/27/2024 | April Showdown | 10U C | 3-2-0 | 
| 5 | 5/4/2024 | Cinco de Mayo Slam | 10U C | 2-2-0 | 
| 6 | 6/15/2024 | June Explosion | 10U C | 2-3-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Mar 23 | 14 | Thunder | 10U C | 
| 2 | ETX Mafia 2015 | 8U B | |
| Mar 23 | 9 | Thunder | 10U C | 
| 2 | White Oak Elevate | 10U C-REC | |
| Mar 23 | 1 | Thunder | 10U C | 
| 4 | Etx Nightmare | 10U C | |
| Mar 24 | 10 | Thunder | 10U C | 
| 4 | White Oak Elevate | 10U C-REC | |
| Mar 24 | 2 | Thunder | 10U C | 
| 15 | Edge | 10U C | |
| Apr 6 | 0 | Thunder | 10U C | 
| 9 | Purple Haze | 10U C | |
| Apr 6 | 11 | Thunder | 10U C | 
| 4 | ETX Boom 10U | 10U C | |
| Apr 7 | 9 | Thunder | 10U C | 
| 5 | White Oak Elevate | 10U C-REC | |
| Apr 7 | 8 | Thunder | 10U C | 
| 1 | East Texas Prime | 10U C-REC | |
| Apr 7 | 4 | Thunder | 10U C | 
| 5 | Rains County Rebels | 10U C | |
| Apr 7 | 2 | Thunder | 10U C | 
| 8 | ETX Mafia | 10U C | |
| Apr 6 | 9 | Thunder | 10U C | 
| 1 | ETX Boom 10U | 10U C | |
| Apr 27 | 2 | Thunder | 10U C | 
| 3 | Lady Patriots - Orange | 10U C | |
| Apr 27 | 4 | Thunder | 10U C | 
| 7 | Lady Patriots - Orange | 10U C | |
| Apr 27 | 7 | Thunder | 10U C | 
| 2 | Fury | 10U C | |
| Apr 27 | 8 | Thunder | 10U C | 
| 6 | East Texas Prime | 10U C-REC | |
| Apr 27 | 8 | Thunder | 10U C | 
| 1 | ETX Intensity | 10U C | |
| May 4 | 11 | Thunder | 10U C | 
| 3 | PALESTINE PISTOLS | 10U C-REC | |
| May 4 | 3 | Thunder | 10U C | 
| 5 | Purple Haze | 10U C | |
| May 4 | 0 | Thunder | 10U C | 
| 12 | LC Express | 10U C | |
| May 4 | 4 | Thunder | 10U C | 
| 3 | PALESTINE PISTOLS | 10U C-REC | |
| Jun 15 | 0 | Thunder | 10U C | 
| 11 | Legends 2014 | 10U C | |
| Jun 15 | 8 | Thunder | 10U C | 
| 5 | ETX Intensity | 10U C | |
| Jun 16 | 0 | Thunder | 10U C | 
| 10 | Legends 2014 | 10U C | |
| Jun 16 | 5 | Thunder | 10U C | 
| 11 | PALESTINE PISTOLS | 10U C-REC | |
| Jun 15 | 12 | Thunder | 10U C | 
| 4 | ETX Intensity | 10U C | 
| Number | Player | Status | 
|---|---|---|
| BELLE CLARK | Active | |
| Bryleigh Flores | Active | |
| Jazlyn Fuentes | Active | |
| Bentley Hall | Active | |
| Peyton Hensarling | Active | |
| Carlee Jones | Active | |
| Jaycee Moore | Active | |
| Palmer Tobias | Active | |
| Hannah Williams | Active | 
| Name | Role | 
|---|---|
| Justin Williams | Head Coach | 
| Jonathan Fuentes | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.