Lady Patriots - Orange
Bullard, TX
Team ID: 24-47346
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 23-11-0 |
| Win % | .676 |
| Last 10 | 6-4-0 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 1825 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.59 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 1.59 |
| Runs Scored | 190 |
| Runs Allowed | 136 |
| vs. Classes | |
|---|---|
| 8U C | 2-0-0 |
| 10U C-REC | 3-0-0 |
| 10U C | 18-11-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 3/23/2024 | Spring Fling (4GG) PAP | 10U C | 3-1-0 |
| 1 | 4/27/2024 | April Showdown | 10U C | 4-0-0 |
| 7 | 5/4/2024 | Cinco de Mayo Slam | 10U C | 2-2-0 |
| 11 | 5/18/2024 | NCS ARMED FORCES CLASSIC | 10U OPEN | 3-2-0 |
| 7 | 6/15/2024 | In The Heat | 10U C | 4-1-0 |
| 9 | 7/13/2024 | NCS 7TH ANNUAL BRING THE HEAT | 10U OPEN | 2-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 2 | 8 | Lady Patriots - Orange | 10U C |
| 0 | ETX Boom 10U | 10U C | |
| Mar 2 | 5 | Lady Patriots - Orange | 10U C |
| 6 | Prodigy Fastpitch-Whorton | 10U C | |
| Mar 2 | 7 | Lady Patriots - Orange | 10U C |
| 5 | Sneaky Cleats Becerra | 10U C | |
| Mar 2 | 2 | Lady Patriots - Orange | 10U C |
| 6 | Prodigy Fastpitch-Whorton | 10U C | |
| Mar 2 | 7 | Lady Patriots - Orange | 10U C |
| 4 | Prodigy Fastpitch-Whorton | 10U C | |
| Mar 2 | 2 | Lady Patriots - Orange | 10U C |
| 1 | Sneaky Cleats Becerra | 10U C | |
| Mar 2 | 4 | Lady Patriots - Orange | 10U C |
| 2 | ETX Boom 10U | 10U C | |
| Mar 23 | 15 | Lady Patriots - Orange | 10U C |
| 0 | Etx Nightmare | 10U C | |
| Mar 23 | 10 | Lady Patriots - Orange | 10U C |
| 2 | White Oak Elevate | 10U C-REC | |
| Mar 23 | 7 | Lady Patriots - Orange | 10U C |
| 2 | Dirty South 10u | 10U C | |
| Mar 24 | 0 | Lady Patriots - Orange | 10U C |
| 10 | ETX Mafia | 10U C | |
| Apr 27 | 7 | Lady Patriots - Orange | 10U C |
| 3 | ETX Legacy | 10U C | |
| Apr 27 | 3 | Lady Patriots - Orange | 10U C |
| 2 | Thunder | 10U C | |
| Apr 27 | 7 | Lady Patriots - Orange | 10U C |
| 4 | Thunder | 10U C | |
| Apr 27 | 6 | Lady Patriots - Orange | 10U C |
| 2 | Fury | 10U C | |
| May 4 | 4 | Lady Patriots - Orange | 10U C |
| 3 | ETX Mafia | 10U C | |
| May 4 | 2 | Lady Patriots - Orange | 10U C |
| 8 | LC Express | 10U C | |
| May 4 | 0 | Lady Patriots - Orange | 10U C |
| 3 | Sneaky Cleats Becerra | 10U C | |
| May 4 | 5 | Lady Patriots - Orange | 10U C |
| 2 | ETX Mafia | 10U C | |
| May 18 | 1 | Lady Patriots - Orange | 10U C |
| 2 | American Freedom ETX-Sanders | 10U C | |
| May 18 | 0 | Lady Patriots - Orange | 10U C |
| 8 | Illusion | 10U C | |
| May 18 | 12 | Lady Patriots - Orange | 10U C |
| 0 | MOJO | 10U C | |
| May 19 | 8 | Lady Patriots - Orange | 10U C |
| 2 | ETX Misfits | 10U C | |
| May 19 | 8 | Lady Patriots - Orange | 10U C |
| 0 | ETX Misfits | 10U C | |
| Jun 15 | 2 | Lady Patriots - Orange | 10U C |
| 8 | Prodigy Fastpitch-Whorton | 10U C | |
| Jun 15 | 7 | Lady Patriots - Orange | 10U C |
| 3 | White Oak Elevate | 10U C-REC | |
| Jun 15 | 5 | Lady Patriots - Orange | 10U C |
| 4 | White Oak Elevate | 10U C-REC | |
| Jun 16 | 5 | Lady Patriots - Orange | 10U C |
| 4 | Lightning 2k16 | 8U C | |
| Jun 16 | 7 | Lady Patriots - Orange | 10U C |
| 4 | Lightning 2k16 | 8U C | |
| Jul 13 | 12 | Lady Patriots - Orange | 10U C |
| 3 | Lady Bandits ‘14/‘15 | 10U C | |
| Jul 13 | 0 | Lady Patriots - Orange | 10U C |
| 7 | Texas Fury EC | 10U C | |
| Jul 14 | 8 | Lady Patriots - Orange | 10U C |
| 10 | Peppers | 10U C | |
| Jul 14 | 4 | Lady Patriots - Orange | 10U C |
| 7 | Impact Gold NTX 2K14 - Figueroa | 10U C | |
| Jul 13 | 10 | Lady Patriots - Orange | 10U C |
| 9 | CHAOS 2K14 | 10U C |
| Number | Player | Status |
|---|---|---|
| 00 | Abby Johnson | Active |
| 3 | Aubrey Rogers | Active |
| 5 | Luxe Eberenz | Active |
| 6 | Kyndall Brewer | Active |
| 7 | Bailey Canady | Active |
| 8 | Naeomi Reeves | Active |
| 16 | Jordyn Autery | Active |
| 28 | Aubrey January | Active |
| 33 | Avery Hyde | Active |
| 36 | Kaydence Harris | Active |
| 66 | Evelyn Henderson | Active |
| Name | Role |
|---|---|
| Joshua Hyde | Head Coach |
| Jonathan Brewer | Assistant Coach |
| Jonathan Henderson | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.