Qualifier

Arlington/Bedford/Trophy Club, TX

Travel Sports Baseball

TSB APRIL FOOLS

Apr 1-2, 2023

Awards

We will email the teams about awards tomorrow.

Division

2027 Stix Futures Black

# Player 1
4/1
2
4/1
3 Total
89 Baldwin, Barry 0.2 0.2
1 Dahlke, Samuel 2.0 2.0
00 Denlinger, Dax 2.0 2.0
4 Gordon, Bode 0.2 0.2
9 Gramm, Connor 2.0 2.0
5 Oehlers, Lucas 0.1 0.1
6 Reaves, Chase 0.1 0.1
13 Rennels, Trevor 0.2 0.2
10 Smith, Hudson 1.2 1.2
Total 6.0 4.1 10.1

Benbrook Lake Monsters

# Player 1
4/1
2
4/1
3 Total
Bergen, Cash 0.2 0.2
Cross, Austin 0.1 0.1
Cruz, Erik 1.0 1.0
Gallardo, Richard 2.0 2.0
Macias, Gerardo 0.1 0.1
Ortiz, Erick 0.2 0.2
Ryals, Colton 2.0 2.0
Smith, Evan 1.0 1.0
Total 4.0 4.0 8.0

Canes Dallas 14U

# Player 1
4/1
2
4/1
3 Total
25 Daniels, Graham 2.0 2.0
33 Martinez, Ulysis 2.0 2.0
27 Reinhard, Ben 2.0 2.0
2 Webb, Jagger 2.0 2.0
20 Willick, Preston 2.0 2.0
Total 4.0 6.0 10.0

Canes Southwest-Cox

# Player 1
4/1
2
4/1
3 Total
12 Cox, Carson 1.2 1.2
7 Cramer, Tyler 1.0 0.1 1.1
23 Newman, Brayden 2.0 2.0
Total 3.0 2.0 5.0

Dallas Tigers - Killian

# Player 1
4/1
2
4/1
3 Total
10 DiMasi, Tyler 0.2 0.2
32 Grote, Cooper 0.1 0.1
34 Jennings, Major 1.0 1.0
2 Killian, Michael 3.1 3.1
3 Snakenberg, Jack 3.0 3.0
Total 4.0 4.1 8.1

Dallas Tigers- Sarto

# Player 1
4/1
2
4/1
3
4/2
Total
Gallardo, Colton 1.0 1.0
Green, Benjamin 0.1 0.1
Hylton, Joey 2.0 0.2 2.2
Ramos, Jay 3.0 3.0
Richards, Logan 1.2 0.1 2.0
Savell, Matthew 1.0 1.0
Webber, Stephen 3.1 3.1
Total 4.0 4.0 5.1 13.1

DFW Twins Black 14u

# Player 1
4/1
2
4/1
3
4/2
Total
1 Dill, Austin 0.2 2.2 3.1
6 Gardiner, Finn 0.1 0.1
45 Kennedy, Layton 5.1 5.1
4 Nava IV, Rojelio 2.2 2.2
7 Newman, Stetson 0.2 0.2
22 Wristen, Jaxon 0.2 0.2
Total 4.0 3.0 6.0 13.0

NTX D-BACKS

# Player 1
4/1
2
4/1
3 Total
17 Dunn, Preston 0.1 0.1
16 Johnson, Tyler 0.2 0.2 1.1
24 Nelson, Kembal 0.1 0.1
8 Stone, Matthew 0.1 0.1
20 Whisenhunt, Fletcher 1.2 1.2
Total 3.0 1.0 4.0

Texas Cannons-Chamblee

# Player 1
4/1
2
4/1
3
4/2
Total
7 Carter, Alijah 0.1 1.0 1.1
3 Hayward, Will 0.2 0.2
12 Hellman, Luke 2.0 0.2 2.2
11 Mueller, Michael 5.0 5.0
9 Parrott, Jake 1.0 1.1 2.1
15 Payne, Grant 1.0 1.0
19 Polen, Jackson 0.1 0.1
4 Simdon, Jenner 2.0 1.0 3.0
Total 5.1 4.0 7.0 16.1

Texas Cannons-Johansen

# Player 1
4/1
2
4/1
3
4/2
Total
7 Badillo, Taylor 4.0 4.0
2 Hermogeno, Peter 2.0 2.0
10 Kelso, Grayer 1.0 1.0
24 Kennedy, Brendan 1.0 1.0
18 Vetkoetter, Maximus 1.1 1.1
1 Vetkoetter, William 0.2 1.0 1.2
Total 3.0 3.0 5.0 11.0

Texas Edge North

# Player 1
4/1
2
4/1
3
4/2
Total
2 Armstrong, Ricky 1.0 1.0
23 Baker, Blake 1.0 1.0
1 Boulom, Kobe 3.0 3.0
15 Davis, Hunter 2.0 2.0
12 Douglas, Aiden 2.0 2.0
25 Robinson, Hunter 4.0 4.0
Total 2.0 5.0 6.0 13.0

Texas Edge Shaw 14u

# Player 1
4/1
2
4/1
3
4/2
Total
12 Anderson, Tabor 2.0 2.0
21 Burcie, Blake 1.0 1.0
45 Hill, Colton 2.0 2.0
5 Papasan, Ryder 1.0 1.0
22 Philpot, Jaxson 2.0 2.0
13 Zmeskal, Trenton 3.0 3.0
Total 4.0 4.0 3.0 11.0

Texas Generals- Shelton

# Player 1
4/1
2
4/1
3 Total
13 Bond, Marcus Caleb 1.0 1.0
44 Bounds, Brenden 1.0 1.0
8 Brunson, Parker 1.0 1.0
23 Foster, Noah 1.0 1.0
1 Green, Peyton 3.0 3.0
Total 3.0 4.0 7.0

Texas Warhawks

# Player 1
4/1
2
4/1
3 Total
17 Cindo, Alan 2.0 2.0
elias, isaac 2.1 2.1
Munoz, Emmanuel 1.0 1.0
Nino, Issac 0.1 0.1
Olivas, Sergio 2.0 2.0
Total 4.2 3.0 7.2