Double Points Qualifier

DFW, TX

Mike Langford

PPS Jackie Robinson Classic 42 (Double Points)

Mar 5-7, 2021

Division

Benbrook Lake Monsters

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
23 Barnes, Gunner 4.0 4.0
13 Cable, Logan 0.2 0.2
22 Dehls, Austin 1.0 3.0 1.0 5.0
2 McSpadden, Cannon 5.0 5.0
10 Mote, Teagin 1.1 1.1
Total 2.0 5.0 3.0 6.0 16.0

Canes Southwest 9u - Hillhouse

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
5 Booth, Braxten 2.0 2.0
1 Dominguez, Bryant 2.0 0.2 2.2
9 Markum, Zell 2.0 2.0
12 Moser, Brady 4.1 4.1
23 Tate, Cooper 1.1 1.1
16 Tucker, Creed 0.2 0.2
Total 4.0 4.0 5.0 13.0

Cooperstown Cobras 9U VanSlyke

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
1 Mackie, Nolan 1.0 1.0
13 Plemons, Colton 3.0 3.0
50 Rainey, Rex 1.0 1.0
0 Rodriguez, Jaxon 0.2 0.2
23 Rodriguez, Micah 2.0 2.0
5 Thornton, Tanner 1.1 1.1
12 Valencia, Emilio 2.0 2.0
Total 5.0 2.0 4.0 11.0

Cooperstown Cobras-Vercher

# Player 1
3/6
2
3/6
3 4 5 Total
16 Cecil, Brady 2.0 2.0
33 Cribbs, Kiptyn 2.0 2.0
99 Range, Austin 2.0 2.0
8 Vercher, Justin 1.0 1.0
Total 4.0 3.0 7.0

Corinth Crushers-Baires

# Player 1
3/6
2
3/6
3 4 5 Total
35 Baires, Levi 1.0 1.0 2.0
27 Cote, Rylan 2.0 2.0
44 Janese, Wyatt 1.0 1.0
6 Morrison, Edward 1.0 1.0
42 Parks, Logan 2.0 2.0
Total 4.0 4.0 8.0

EC Bombers

# Player 1
3/6
2
3/6
3 4 5 Total
00 Bishop, Blaiden 0.2 0.2
22 Russ III, Robert 1.2 1.2
7 Schilling, Cayden 2.1 2.1
32 Schilling, Eli 2.0 2.0
Total 3.2 3.0 6.2

Elite Athletics Baseball

# Player 1
3/6
2
3/6
3 4 5 Total
14 Acosta, Aideen 1.0 3.0 4.0
13 Galaviz, Jose 1.0 1.0
17 Torrez, Adrian 3.0 3.0
Total 4.0 4.0 8.0

NTX Elite Jeske

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5
3/7
Total
42 Black, Caleb 0.1 0.1
21 Coleman, Jarret 1.0 1.2 2.2
9 Colon Garcia, Victor 1.0 2.2 3.2
1 Fouts, Hunter 2.0 3.0 5.0
18 Gilman, Jackson 1.1 1.1 2.2
44 Gonzales, Obed Edom 1.1 1.1
2 Jeske, Aaron 0.2 0.2
56 Martinez, Mason 0.2 0.2
4 Thome, Cruz 1.0 0.2 2.1 4.0
Total 5.0 5.0 3.0 4.0 4.0 21.0

NTXBC Dirtbags Arnell 9u

# Player 1
3/6
2
3/6
3 4 5 Total
8 Blasingame, Mason 1.1 1.1
34 Dodson, Wyatt 1.1 1.1
26 Moore, Landry 1.2 1.2
12 Thompson, Walker 0.1 0.1
29 Tolbert, Madden 0.1 0.1
Total 2.0 3.0 5.0

Rawlings Velocity Baseball 9U

# Player 1
3/6
2
3/6
3 4 5 Total
7 Beck, Landon 1.2 1.2
3 Dixson, Gavin 0.1 0.1
18 Jantes, Jovanni 2.0 2.0
55 Maughon, Maxwell 2.0 2.0
4 ONeil, Dylan 1.0 1.0
5 Terry, Gavin 1.0 1.0
Total 3.0 5.0 8.0

Texas Edge - Eggleton

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
2 Chandler, Preston 2.0 2.0 4.0
20 Eggleton, Brevin 0.2 0.2
9 McDaniel, Gray 2.0 1.0 3.0
27 Picard, Austin 1.0 2.0 3.0
21 Potter, Keaton 0.1 3.0 3.1
Total 5.0 4.0 5.0 14.0

Texas Stix - Smallwood

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
15 Cary, Graham 1.0 1.0
11 Hansen, Gunnar 2.2 2.2
99 Hughes, Deacon 1.2 1.2
9 Johnson, Eli 0.1 0.1
12 Nye, Tyler 2.0 2.0
29 Willey, Brooks 1.1 1.1
Total 3.0 3.0 3.0 9.0

Texas Throwdown

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
22 Bartel, Sean Ryan 1.0 1.0
10 Cate, Drew 0.1 0.1
5 Doucet, EJ 1.2 1.2
7 Haney, Blake 1.0 1.0
99 Knecht, Colt 1.0 1.0
11 McLeod, Hayes 2.0 2.0 4.0
28 Nied, Braxton 2.0 2.0
1 Steffek, Jacob 1.0 1.0
24 Walker, Braden 2.0 2.0
Total 4.0 4.0 3.0 3.0 14.0