Qualifier

Longview, TX

David Cornelius

TPS Halloween Havoc Free Event

Oct 31 - Nov 1

Division

ELITE ATHLETIC CLUB / ORDONEZ

# Player 1
10/31
2
10/31
3
11/1
4 Total
29 Bassett, Tucker 2.1 2.1
15 Marshall, Quinn 1.0 1.0 2.0
1 Medders, Colt 2.0 2.0
12 Olson, Brayden 2.0 2.0
23 Ordonez, Moises 1.2 1.2
2 wilfong, Jesse 2.0 2.0 4.0
Total 5.0 4.0 5.0 14.0

Impact Baseball

# Player 1
10/31
2
10/31
3
11/1
4 Total
99 Alderman, Gage 4.0 4.0
10 applegate, Miles 3.0 3.0
14 Buck, Ethan 0.2 0.2
3 Dickson, Rush 2.0 2.0
20 Stainback, Tucker 2.0 2.0
8 Whitehead, Ty 0.1 0.1
Total 4.0 4.0 4.0 12.0

LEGENDS

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
42 Fortner, Kyson 1.0 1.0 2.0 4.0
33 franklin, Jared 0.1 0.1
Furtch, Brandon 3.0 2.0 5.0
99 gallaghan, kallon 1.0 1.0
23 Jordan, Brayden 2.0 1.0 3.0
3 moree, ryder 0.2 0.2
12 nutt, luke 2.0 2.0
24 Williams, Noah 1.0 1.0
Total 4.0 4.0 4.0 5.0 17.0

NW LA Pelicans

# Player 1
10/31
2
10/31
3 4 Total
49 Alexander, Peyton 1.0 1.0
27 Byrd, Bradyn 3.0 3.0
19 Horton, Chase 0.1 0.1
25 Moody, Mason 1.0 1.0
9 Plunkett, Zachary 1.0 1.0
1 Rogers, Pierce 0.2 0.2
44 Thomas, Jake 1.1 1.1
Total 4.1 4.0 8.1

Rippers Baseball Elite

# Player 1
10/31
2
10/31
3 4 Total
17 Haire, Brody 2.0 2.0
24 Palmer, Wyatt 2.0 2.0
56 Strudthoff, William 2.0 2.0
11 Willis, Jesse 1.0 1.0
Total 3.0 4.0 7.0

Sticks Blue

# Player 1
10/31
2
10/31
3
11/1
4 Total
2 Gideon, Cade 2.0 2.0
7 Highland, Hayes 2.0 2.0
4 hoover, harrison 2.0 2.0
21 Lach, Steven 1.2 1.2
11 Powell, Bentley 0.1 0.1
84 Schilling, Kason 3.0 3.0
22 Whitehead, Taylor 2.0 2.0
Total 4.0 4.0 5.0 13.0

Texarkana CHAOS

# Player 1
10/31
2
10/31
3 4 Total
34 Burns, Vincent 2.0 2.0
4 Hinton, Colton 1.0 1.0
24 Majors, Brady 0.1 0.1
2 Neal, Wyatt 0.1 0.1
25 Powell, Brody 1.1 1.1
9 Wall, Jackson 1.0 1.0
Total 3.0 3.0 6.0

TEXAS ARMOUR 11U

# Player 1
10/31
2
10/31
3 4 Total
15 Adamez, Rafello 1.0 1.0
9 Calhoun, Brayden 0.1 0.1
Clayton, Grayson 2.0 2.0
34 Ferguson, Michael 2.1 2.1
8 Oney, Kyson 2.0 2.0
4 Proctor, Brody 0.1 0.1
Total 5.0 3.0 8.0