Wranglers
Dallas, TX
Team ID: 26-96880
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| jorge escuadra | 19y 2m | Active | ||
| eric loera | 28y 11m | Active | ||
| johnny loera | 26y 7m | Active | ||
| refugio perez | 29y 2m | Active | ||
| Christopher Reyes | 23y 3m | Active | ||
| Juakeen Reyes | 28y 5m | Active | ||
| Marco Rosales | 26y 2m | Active | ||
| aldo vazquez | 24y 8m | Active | ||
| daniel vazquez | 27y | Active | ||
| 69 | diego vazquez | 23y 2m | Active | |
| gerardo vazquez | 25y 5m | Active | ||
| Alejandro Vazquez | 21y 7m | Active |
| Name | Role |
|---|---|
| daniel vazquez | Head Coach |
Qualifier
Dallas, TX
| Fernando Catano
Nov 21-22
Registered Teams: 10
Adult