The Hit List
Orangevale, CA
Team ID: 26-96652
Mens Rec
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Nick Harmom | 32y 9m | REC | Active | |
| Cole Mason | 24y 1m | E | Pending | |
| Justin Miller | 23y 1m | Active | ||
| Jared Schmidt | 23y 2m | REC | Active | |
| Evan Seidell | 28y 8m | Active |
| Name | Role |
|---|---|
| Nick Harmom | Head Coach |
Qualifier
Manteca, CA
| David Graham
ADULT & SENIOR SOFTBALL
Dec 5-6
Registered Teams: 37
Adult · 40 & Over · 55 & Over