Mi Familia
San Jose, CA
Team ID: 26-96528
Coed Rec
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Matt Burnett | 41y 3m | REC | Pending | |
| Christian Jimenez | 43y 3m | REC | Active | |
| Jessica Jimenez | 34y 7m | REC | Active | |
| Edgardo Lopez | 34y 2m | REC | Pending | |
| Mario Palacios | 49y 3m | Pending | ||
| Gregorio Sanchez | 44y 6m | REC | Pending |
| Name | Role |
|---|---|
| Christian Jimenez | Head Coach |
Qualifier
Sunnyvale, CA
| David Graham
BIGGEST TOURNAMENT IN CA
Dec 19-20
Registered Teams: 205
Adult · 40 & Over