NukeTown
Nephi, UT
Team ID: 26-91423
Mens E
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.67 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 35 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| MENS E | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 8/21/2026 | Rocky Mountain Worlds | MENS E | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 22 | 7 | NukeTown | MENS E |
| 15 | ATS/hope dealers | MENS E | |
| Aug 22 | 11 | NukeTown | MENS E |
| 14 | Utah Metro | MENS E | |
| Aug 22 | 17 | NukeTown | MENS E |
| 9 | Diamond Kings | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Tyrell Allred | 36y 10m | E | Active |
| Name | Role |
|---|---|
| Tyrell Allred | Head Coach |
This team is not registered for any upcoming National Championship Sports events.