Sorta 2Legit
Waterford, CA
Team ID: 26-88388
Womens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Cherish Bailey | 28y 11m | D | Pending | |
| Serena Barth | 34y | Active | ||
| JENNA BENICKI | 51y 8m | E | Pending | |
| Kimber Betzenderfer | 34y 10m | E | Active | |
| Lani Conklin | 59y 8m | REC | Pending | |
| Kylie Davis | 24y 1m | E | Active | |
| Delaney Ditler | 27y 2m | E | Pending | |
| Lisa Haskins | 43y 8m | E | Active | |
| Jamie Mather | 38y 11m | E | Pending | |
| danie mcdaniel | 43y 2m | E | Pending | |
| Jennifer Perry | 33y 11m | E | Pending | |
| Lauren Scholl | 32y 4m | E | Pending |
| Name | Role |
|---|---|
| daniel mila | Head Coach |
Qualifier
Las Vegas, NV
| David Graham
NCS WORLD SERIES
Dec 3-7
Registered Teams: 254
Adult · 35 & Over · 40 & Over · 50 & Over · 55 & Over
Qualifier
Sunnyvale, CA
| David Graham
BIGGEST TOURNAMENT IN CA
Dec 19-20
Registered Teams: 59
Adult · 40 & Over