APEX
Everywhere, AZ
Team ID: 26-85358
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Matthew Brennan | 20y 6m | E | Active | |
| Eric Canku | 27y | D | Active | |
| Colin Clawson | 34y 3m | D | Active | |
| Dylan Fielder | 25y 8m | D | Active | |
| Erik Galvan | 25y 4m | D | Active | |
| Anthony Garon | 31y 11m | D | Active | |
| Josh Greco | 22y 2m | E | Active | |
| Andrew Haro | 22y 11m | D | Active | |
| Gabriel Hurtado | 24y 8m | D | Active | |
| Jordan Lucero | 24y 4m | E | Active | |
| Philip Montoya | 32y 7m | D | Active | |
| William Valverde | 29y 9m | D | Active |
| Name | Role |
|---|---|
| Philip Montoya | Head Coach |
Qualifier
FLAGSTAFF, AZ
| JP Morgan
Jul 11-12
Adult