ThunderCats
Loveland, CO
Team ID: 26-84752
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Michael Chambers | 34y 11m | D | Pending | |
| Jaden Clymer | 24y 1m | E | Pending | |
| Garrett Downing | 32y 8m | E | Pending | |
| Anthony Genther | 35y 11m | E | Active | |
| Michael Greatheart | 26y 3m | E | Active | |
| Jeffrey Guzik | 35y | E | Pending | |
| Cj Hawk | 36y 5m | E | Active | |
| Dylan Maupin | 27y 7m | Pending | ||
| James Norvell | 38y 8m | E | Pending | |
| Zach Sanchez | 38y 3m | E | Active |
| Name | Role |
|---|---|
| Jeffrey Guzik | Head Coach |
Qualifier