TheVillains
San Diego, CA
Team ID: 26-84747
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Eduardo Arreguin | 41y 2m | E | Pending | |
| Ricardo Camacho | 32y 7m | E | Pending | |
| Luis Delgado | 36y 3m | E | Pending | |
| Daniel Leon | 22y 6m | E | Pending | |
| Guillermo Lopez | 32y 1m | E | Active | |
| Jose Lopez | 31y 9m | E | Pending | |
| Adrian Randhawa | 35y 7m | E | Pending | |
| 1 | Daniel Romero | 37y | E | Pending |
| Jesse Romero | 43y 8m | E | Pending | |
| Nick Thweatt | 40y 10m | E | Active | |
| Joshua Verdin | 36y 8m | E | Pending | |
| Cameron Williamson | 32y 6m | E | Pending |
| Name | Role |
|---|---|
| Guillermo Lopez | Head Coach |
Qualifier
Temecula, CA
| Christopher Yap
May 2
Registered Teams: 36
Adult · 40 & Over · 50 & Over · 55 & Over · 60 & Over