Unloaded
Martinez, CA
Team ID: 26-84326
40 and over WOMENS AAA
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.33 |
| Avg Runs Allowed | 19.00 |
| Avg Runs Difference | -8.67 |
| Runs Scored | 31 |
| Runs Allowed | 57 |
| vs. Classes | |
|---|---|
| 35s WOMENS MAJOR | 0-2-0 |
| 40s WOMENS AAA | 0-1-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Kendra Berch | 43y 2m | Pending | ||
| Cortney Campbell | 43y 8m | Pending | ||
| Sarah Daly | 41y 5m | Active | ||
| Nicollette Lowe | 40y 1m | Active | ||
| Amy Matthews | 50y 6m | Pending | ||
| Darlene Milam | 55y 9m | Active | ||
| Andrea Paris | 39y 6m | Active | ||
| Megan Roberts | 50y 3m | Pending | ||
| Candace Schoenberg | 42y 11m | Active | ||
| Raquel Sharp | 58y 4m | Active | ||
| Jennifer Stuart | 44y 7m | Active | ||
| Kathleen Walsh | 42y 4m | Active |
| Name | Role |
|---|---|
| Kendra Berch | Head Coach |
This team is not registered for any upcoming National Championship Sports events.