Sick Pups
Reno, NV
Team ID: 26-83274
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Camryn Altimus | 21 yr 10 mo | E | Active | |
| Mekenna Amadin | 34 yr 3 mo | E | Active | |
| 2 | Anthony Stolo | 34 yr 9 mo | E | Active |
| 6 | Anthony Martinez | 35 yr 4 mo | D | Active |
| 7 | Cody Fajardo | 33 yr 11 mo | E | Active |
| Kelsie Merritt | 29 yr 9 mo | E | Active | |
| Jay Morris | 37 yr 11 mo | E | Active | |
| kylee richhart | 21 yr 8 mo | E | Active | |
| Makayla Webber | 23 yr 4 mo | D | Active | |
| Bayley Zastre | 30 yr 1 mo | D | Pending | |
| Derek Zastre | 40 yr 2 mo | D | Pending |
| Name | Role |
|---|---|
| Anthony Martinez | Head Coach |
Qualifier
CARSON, NV
| David Graham
NEW TURF COMPLEX
Jun 13-14
Registered Teams: 20
Adult · 40 & Over
Double Points Qualifier
Sparks, NV
| David Graham
ONXY - ELITE LV WORLDS POINT GRABBER
Aug 22-23
Registered Teams: 17
Adult · 40 & Over