FBS
San Jose, CA
Team ID: 26-80571
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 2 | Thomas Barbarito | 30 years and 4 months | D | Active |
| Peyton Barthelman | 25 years and 6 months | Pending | ||
| Dawson Brigman | 26 years | D | Pending | |
| Robert Draper | 26 years and 11 months | D | Pending | |
| Sam Fontaine | 31 years and 5 months | D | Active | |
| 5 | Alistair Maxwell | 31 years and 6 months | D | Active |
| 7 | Graham Chok | 30 years and 1 month | D | Active |
| Jared Maxwell | 24 years | E | Active | |
| Bryan Tate | 29 years | D | Active | |
| Jason Tate | 29 years | D | Active | |
| Benjamin Thirionet | 32 years and 8 months | D | Active |
| Name | Role |
|---|---|
| Thomas Barbarito | Head Coach |
Qualifier
Sunnyvale, CA
| David Graham
SUPER BOWL SATURDAY
Feb 7
Registered Teams: 10
Adult · 40 & Over