P4P
Sparks, NV
Team ID: 26-80035
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 16 | FORREST ARAGON | 51y 4m | Active | |
| Jeremy Bell | 46y 5m | AAA | Active | |
| Ricky Brewster | 41y 9m | Active | ||
| 2 | Brian Callahan | 56y | Active | |
| Craig Fierro | 51y 2m | AAA | Pending | |
| 22 | James Frizzell | 43y 8m | Active | |
| Zak Johnson | 48y | Active | ||
| 26 | David Keller | 46y 1m | Active | |
| 42 | Bernard Lee | 57y 6m | AAA | Active |
| Marcus Metlenko | 45y | Active | ||
| Michael Smit | 41y 2m | Pending | ||
| 21 | Caycee Waikiki | 43y 8m | Active |
| Name | Role |
|---|---|
| David Keller | Head Coach |
| Coach Caycee Waikiki | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.