Smash Broz
Fresno, CA
Team ID: 26-79138
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| 00 | Jeffrey Braga | AAA | Pending |
| Jimmy Brager | AAA | Pending | |
| Jorge Castro | AAA | Pending | |
| DeJurnett Conyer | AAA | Active | |
| Brett Dolman | AAA | Pending | |
| Crispin Enriquez | AAA | Pending | |
| Ramiro Esquivez | AAA | Active | |
| Reynaldo Franco jr | E | Pending | |
| 8 | Daniel Garcia | AAA | Active |
| Rob Garcia | AAA | Pending | |
| Richard Hernandez | E | Pending | |
| MARQUES HERNANDEZ | E | Pending | |
| Eric Kurtz | AAA | Active | |
| Stephen Marshall | AAA | Active | |
| Peter Martinez | AAA | Active | |
| Ruben Martinez | E | Pending | |
| Mark Noriega | E | Pending | |
| JUSTIN NUNES | AAA | Active | |
| 24 | robert pacheco | AAA | Pending |
| James Rego | MAJOR | Pending | |
| Seferino Segura | AAA | Pending | |
| Christopher Stidham | E | Pending | |
| Jeffrey Yunker | AAA | Pending |
| Name | Role |
|---|---|
| Daniel Garcia | Head Coach |
Qualifier
MANTECA, CA
| David Graham
KICK OFF THE NCS SEASON WITH A BANG
Jan 10-11
Registered Teams: 6
Adult · 40 & Over · 50 & Over · 55 & Over