FORGE
San Antonio, TX
Team ID: 25-77841
50 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| 00 | Joe Rocha | AAA | Active |
| 2 | Mark Peters | AAA | Active |
| 3 | Michael Meza | AAA | Active |
| 7 | MARK LONG | AAA | Active |
| 10 | Tony Perez | AAA | Active |
| 12 | Wayne Tysinger | AAA | Active |
| 14 | ARTURO PEREZ | E | Active |
| 18 | Ruben Vasquez | AAA | Active |
| 19 | Robb Schultz | AAA | Active |
| 21 | Terry Deppe | AAA | Active |
| 25 | William West | AAA | Active |
| 27 | Christopher Hanson | AAA | Active |
| 44 | Calvin Williams | AAA | Active |
| 47 | Matthew Pring | AAA | Active |
| 52 | Larry Delgado | AAA | Active |
| 55 | Roy Cervantes | AAA | Active |
| Name | Role |
|---|---|
| Matthew Pring | Head Coach |
| William West | Assistant Coach |
Qualifier
Denton, TX
| Bart Adams
Nov 8-9
Registered Teams: 9
50 & Over · 55 & Over · 60 & Over · 65 & Over · 70 & Over · 75 & Over · 80 & Over