The "B" Team
Van buren, AR
Team ID: 25-76369
Mens E
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Last 10 | 1-3-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.25 |
| Avg Runs Allowed | 14.00 |
| Avg Runs Difference | -9.75 |
| Runs Scored | 17 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| MENS E | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/13/2025 | Fall Cash Bash | MENS OPEN | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 4 | The "B" Team | MENS E |
| 28 | Armed and Hammered | MENS E | |
| Sep 13 | 6 | The "B" Team | MENS E |
| 21 | QCB | MENS E | |
| Sep 13 | 7 | The "B" Team | MENS E |
| 0 | Outsiders NWA | MENS E | |
| Sep 13 | 0 | The "B" Team | MENS E |
| 7 | Outlaws | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| micah armstrong | 38 yr 2 mo | E | Active | |
| Bobby Bullington | 46 yr 9 mo | E | Active | |
| Joseph Bynum | 43 yr 5 mo | E | Pending | |
| Jonathan Fogle | 40 yr 6 mo | E | Active | |
| Mark Gitzen | 58 yr 1 mo | E | Active | |
| Zachary Hand | 39 yr 4 mo | E | Active | |
| Andrew Harshbarger | 26 yr 9 mo | E | Active | |
| Michael Jones | 47 yr 3 mo | E | Active | |
| Phillip Jones | 46 yr 8 mo | E | Active | |
| James Kell | 39 yr 9 mo | E | Active | |
| Charles Lee | 25 yr 8 mo | E | Active | |
| Manuel Limon | 43 yr 10 mo | E | Active | |
| John McKewen | 50 yr 9 mo | E | Active | |
| Keith Medina | 41 yr 7 mo | E | Active | |
| Skyler Peugh | 28 yr 2 mo | E | Active | |
| Quenton Phelan | 25 yr 4 mo | E | Active | |
| Richard Randle | 37 yr 6 mo | E | Active | |
| Kadin Still | 32 yr 9 mo | E | Active | |
| Michael Wills | 35 yr 7 mo | E | Active | |
| William Winters | 60 yr 4 mo | E | Active |
| Name | Role |
|---|---|
| Sarah Rackley | Head Coach |
This team is not registered for any upcoming National Championship Sports events.