Ultra Softball/US
Arlington, TX
Team ID: 26-76224
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 7.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 13.50 |
| Avg Runs Allowed | 12.25 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 54 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 40s MENS AAA | 1-2-0 |
| 40s MENS AA | 1-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Jeffrey Allen | 51y 9m | AAA | Pending | |
| Berrien Barks | 50y 5m | AA | Pending | |
| Robert Beland | 44y | AAA | Active | |
| Jeremy Bell | 46y 5m | AAA | Active | |
| Anthony Bongiorno | 41y | AAA | Active | |
| Jeff Delgado | 42y 2m | AAA | Active | |
| Michael Denbow | 46y 3m | AAA | Active | |
| James Frizzell | 43y 8m | Active | ||
| Benny Kirkpatrick | 40y 8m | AAA | Active | |
| Francisco Noyola | 42y 6m | AAA | Pending | |
| Michael Seay | 43y 6m | AAA | Active | |
| Philip Tatum | 54y 9m | AAA | Pending | |
| Rocky Vallejo | 58y | AAA | Pending |
| Name | Role |
|---|---|
| Berrien Barks | Head Coach |
This team is not registered for any upcoming National Championship Sports events.