LAW
ONTARIO, CA
Team ID: 25-75233
Mens Rec
| Record | |
|---|---|
| W-L-T | 2-1-0 | 
| Win % | .667 | 
| Last 10 | 2-1-0 | 
| Streak | L1 | 
| Avg Finish | 2.00 | 
| Ranking Points | 200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 12.67 | 
| Avg Runs Allowed | 9.00 | 
| Avg Runs Difference | 3.67 | 
| Runs Scored | 38 | 
| Runs Allowed | 27 | 
| vs. Classes | |
|---|---|
| MENS E | 1-0-0 | 
| MENS REC | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 2 | 9/13/2025 | So Cal Edison Showdown | MENS OPEN | 2-1-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Sep 13 | 4 | LAW | MENS REC | 
| 9 | Foothill | MENS REC | |
| Sep 13 | 12 | LAW | MENS REC | 
| 9 | District 79 OPS | MENS E | |
| Sep 13 | 22 | LAW | MENS REC | 
| 9 | DIRTY SOUTH | MENS REC | 
| Number | Player | Class | Status | 
|---|---|---|---|
| David Balandran | Pending | ||
| William Cano | REC | Active | |
| Art Godinez | REC | Active | |
| Robert Lara | REC | Active | |
| Justin Lopez | REC | Active | |
| Angel Luevano | REC | Active | |
| George Martinez | Pending | ||
| Terry Moffitt | AAA | Pending | |
| Andrew Piazza | Pending | ||
| Michael Reitzlet | Pending | ||
| Alex Zamora | REC | Active | |
| Andrew Zamora | REC | Active | 
| Name | Role | 
|---|---|
| Art Godinez | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.