Silent Assasins
Salem, OR
Team ID: 25-73051
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/10/2025 | Blood N Guts Triple Elimination Tournament - Blood Weekend | COED E | 0-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Megan Allen | 35 yr 10 mo | E | Active | |
| Arnold Garcia | 42 yr 6 mo | E | Active | |
| 12 | Wade Humphrey | 34 yr 6 mo | E | Active |
| Jordan Kuykendall | 26 yr 4 mo | D | Active | |
| Barrett Logan | 40 yr 4 mo | D | Active | |
| 16 | Alicia Lustgraaf | 44 yr 9 mo | E | Active |
| Anabel mendez | 28 yr 1 mo | Pending | ||
| Jayci Pugh | 24 yr 6 mo | C | Active | |
| Amanda Rivera | 38 yr 1 mo | D | Active | |
| Connor Schoenborn | 18 yr 10 mo | Pending | ||
| 26 | Ryan Schoenborn | 40 yr 3 mo | E | Active |
| Andrew Schreiner | 25 yr 8 mo | D | Active | |
| Dillon Zwicker | 32 yr 8 mo | E | Active |
| Name | Role |
|---|---|
| Alicia Lustgraaf | Head Coach |
| Alicia Lustgraaf | Assistant Coach |
| Ryan Schoenborn | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.