Milkmen
Auburn, CA
Team ID: 25-69763
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
2 | Noah Collado | E | Active |
Justin Frey | E | Pending | |
Dawson McClanahan | D | Pending | |
Brandon Muser | REC | Pending | |
5 | KALEB SCHEFFLER | E | Active |
6 | Ross Valine | E | Pending |
8 | Cory Fitzhugh | E | Pending |
10 | Blaine Overton | Pending | |
19 | Eric Simerly | E | Pending |
21 | Adam Dexter | E | Pending |
22 | David Clark | E | Pending |
25 | Richard Perez | E | Pending |
26 | Matthew Smiley | E | Pending |
99 | Douglas Lovelace | E | Active |
Name | Role |
---|---|
David Clark | Head Coach |
Cory Fitzhugh | Assistant Coach |
Super Series Nationals
Mather/Sacramento, CA
| David Graham
Sep 27-28
Registered Teams: 60
Adult | 40 & Over