RTS (RunTheShow)
Rogers, AR
Team ID: 25-66655
Mens D
| Record | |
|---|---|
| W-L-T | 14-9-0 | 
| Win % | .609 | 
| Last 10 | 6-4-0 | 
| Streak | W4 | 
| Avg Finish | 2.00 | 
| Ranking Points | 2600 | 
| Stats | |
|---|---|
| Avg Runs Scored | 17.22 | 
| Avg Runs Allowed | 14.57 | 
| Avg Runs Difference | 2.65 | 
| Runs Scored | 396 | 
| Runs Allowed | 335 | 
| vs. Classes | |
|---|---|
| MENS C | 2-1-0 | 
| MENS D | 8-4-0 | 
| MENS E | 4-2-0 | 
| COED C | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 3/29/2025 | Bombs Over Fayetteville | MENS D | 2-2-0 | 
| 3 | 5/10/2025 | Bombs For Moms | MENS OPEN | 4-2-0 | 
| 3 | 6/21/2025 | Bombs For Dads | MENS E | 2-2-0 | 
| 4 | 9/27/2025 | 2nd Annual Hoodie Season | MENS D | 2-3-0 | 
| 1 | 10/18/2025 | Half-Off Halloween | MENS D | 4-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Mar 29 | 16 | RTS (RunTheShow) | MENS D | 
| 12 | Business Givers | MENS D | |
| Mar 29 | 21 | RTS (RunTheShow) | MENS D | 
| 28 | Outsiders NWA | MENS E | |
| Mar 29 | 13 | RTS (RunTheShow) | MENS D | 
| 23 | Broken Drums/Midland | MENS D | |
| Mar 29 | 14 | RTS (RunTheShow) | MENS D | 
| 4 | Hoochie Daddies | MENS D | |
| May 10 | 20 | RTS (RunTheShow) | MENS D | 
| 21 | No Mercy | MENS C | |
| May 10 | 21 | RTS (RunTheShow) | MENS D | 
| 17 | J. Cole Construction/The Fellas | MENS C | |
| May 10 | 28 | RTS (RunTheShow) | MENS D | 
| 2 | 10-79 | MENS D | |
| May 10 | 15 | RTS (RunTheShow) | MENS D | 
| 3 | JPS/No Pressure Sports | MENS C | |
| May 10 | 14 | RTS (RunTheShow) | MENS D | 
| 11 | NWO | MENS D | |
| May 10 | 21 | RTS (RunTheShow) | MENS D | 
| 22 | BDC | MENS D | |
| Jun 21 | 11 | RTS (RunTheShow) | MENS D | 
| 18 | Business Givers | MENS D | |
| Jun 21 | 20 | RTS (RunTheShow) | MENS D | 
| 22 | Outsiders NWA | MENS E | |
| Jun 21 | 13 | RTS (RunTheShow) | MENS D | 
| 12 | New Wave Arkansas | MENS E | |
| Jun 21 | 13 | RTS (RunTheShow) | MENS D | 
| 10 | Outlaws | MENS E | |
| Sep 27 | 16 | RTS (RunTheShow) | MENS D | 
| 18 | RMC | MENS D | |
| Sep 27 | 20 | RTS (RunTheShow) | MENS D | 
| 9 | RMC | MENS D | |
| Sep 27 | 14 | RTS (RunTheShow) | MENS D | 
| 15 | Infamous | COED C | |
| Sep 27 | 14 | RTS (RunTheShow) | MENS D | 
| 23 | Infamous | COED C | |
| Sep 27 | 29 | RTS (RunTheShow) | MENS D | 
| 19 | New Wave Arkansas | MENS E | |
| Oct 18 | 13 | RTS (RunTheShow) | MENS D | 
| 7 | New Wave Arkansas | MENS E | |
| Oct 18 | 15 | RTS (RunTheShow) | MENS D | 
| 14 | Business Givers | MENS D | |
| Oct 18 | 20 | RTS (RunTheShow) | MENS D | 
| 12 | 10-79 | MENS D | |
| Oct 18 | 15 | RTS (RunTheShow) | MENS D | 
| 13 | Business Givers | MENS D | 
| Number | Player | Class | Status | 
|---|---|---|---|
| Alex Barrera | D | Pending | |
| Skylar Birdtail | D | Active | |
| Greg Collins | D | Pending | |
| Emmanuel Colon | D | Pending | |
| Ramiro Contreras | D | Active | |
| Ashton Davis | D | Active | |
| Austin Davis | D | Active | |
| Bradly Davis | D | Active | |
| Kayden Davis | Pending | ||
| Tyler Davis | D | Active | |
| Jeasus Diaz | D | Active | |
| Garion Doyle | D | Pending | |
| Michael Dunegan | D | Active | |
| Richard Haag | Pending | ||
| Jayden Maberry | D | Pending | |
| David Orozco | E | Active | |
| Samuel Owl | D | Active | |
| Tavian Owl | D | Active | |
| Nelijah Tatum | D | Active | 
| Name | Role | 
|---|---|
| Jesus Diaz | Head Coach | 
Double Points Qualifier
                