To The Top Sports
Newman, CA
Team ID: 25-65410
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/14/2025 | Dublin Dirty-The Main Event, March 14th-16th, 2025 | MENS D | 0-0-0 | |
8/2/2025 | End Of Summer Bash @ Pedretti | MENS E | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Anthony Almanza | E | Active | |
Brandon Altheide | E | Active | |
Robert Araguz | E | Active | |
Shanniel Brookins | E | Active | |
Andrew Dougherty | E | Active | |
Todd Felis | E | Active | |
Brian Glover | E | Active | |
Adam Moncevais | E | Active | |
Derek Rojas | E | Active | |
45 | Adam Roman | E | Active |
Frank Salazar | E | Active | |
Nathan Thomas IV | E | Active |
Name | Role |
---|---|
Adam Roman | Assistant Coach |
Qualifier
Turlock, CA
| Anthony Almanza
3GG
Aug 2-3
Registered Teams: 15
Adult | 40 & Over