Flat broke
Winfield, MO
Team ID: 25-64869
Mens E
Record | |
---|---|
W-L-T | 5-7-0 |
Win % | .417 |
Last 10 | 4-6-0 |
Streak | L4 |
Avg Finish | 7.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 14.08 |
Avg Runs Allowed | 14.67 |
Avg Runs Difference | -0.58 |
Runs Scored | 169 |
Runs Allowed | 176 |
vs. Classes | |
---|---|
MENS D | 0-2-0 |
MENS E | 5-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/1/2025 | NCS Early Bird Bash | MENS E | 2-2-0 |
3 | 5/10/2025 | Coaches Appreciation! | MENS D | 3-2-0 |
9 | 5/24/2025 | D/E Grand Slam Leg #2 | MENS E | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 19 | Flat broke | MENS E |
15 | The Crüe | MENS E | |
Mar 1 | 9 | Flat broke | MENS E |
24 | SpamTown Sliders | MENS E | |
Mar 1 | 9 | Flat broke | MENS E |
19 | Locals/SportsBarn | MENS E | |
Mar 1 | 30 | Flat broke | MENS E |
17 | Hustle Train Gang | MENS E | |
May 10 | 15 | Flat broke | MENS E |
16 | C.I./Goathouse Pub | MENS D | |
May 10 | 16 | Flat broke | MENS E |
5 | Hustle Train Gang | MENS E | |
May 10 | 19 | Flat broke | MENS E |
10 | Ridin durty | MENS E | |
May 10 | 17 | Flat broke | MENS E |
5 | Inglorious Batters | MENS E | |
May 10 | 16 | Flat broke | MENS E |
17 | WADR | MENS D | |
May 24 | 8 | Flat broke | MENS E |
20 | Locals/SportsBarn | MENS E | |
May 24 | 6 | Flat broke | MENS E |
7 | Bad Company | MENS E | |
May 24 | 5 | Flat broke | MENS E |
21 | Across state lines | MENS E |
Number | Player | Class | Status |
---|---|---|---|
Clayton Augustus | D | Active | |
Carter Bauer | E | Active | |
10 | Bobby Blount | E | Active |
Owen Bredenkoetter | E | Active | |
Donovan Ehle | E | Active | |
Dylan Huber | D | Active | |
Spencer Keiser | E | Active | |
Michael Miller | D | Active | |
Elijah Moehl | E | Active | |
Tyler Sharp | E | Active | |
Kyle Stevens | E | Active | |
Dalton Tayon | E | Active | |
Eric Tipton | E | Active | |
Leroy Vaughn | E | Active | |
Jacob Vomund | E | Active | |
Lane Weber | E | Active |
Name | Role |
---|---|
Bobby Blount | Head Coach |
Qualifier
Qualifier
Qualifier
Qualifier