Smash
Bay Area, CA
Team ID: 25-63816
Coed E
| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Last 10 | 2-0-0 |
| Streak | W2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 14.50 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 11.00 |
| Runs Scored | 29 |
| Runs Allowed | 7 |
| vs. Classes | |
|---|---|
| COED E | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/6/2025 | September Open @ Pedretti Fields | COED | 2-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Gilbert Cano | 29y 9m | E | Active | |
| Isaiah Corona | 27y 2m | E | Active | |
| Rolando Hernandez | 27y 9m | E | Active | |
| Robyn Huertas | 37y | D | Active | |
| Michael Lum | 36y 8m | E | Active | |
| Rachel Maheu | 35y 10m | E | Active | |
| John Marler | 31y 11m | E | Active | |
| Zachariah Mata Jr | 27y 11m | E | Active | |
| Blaine Robbins | 25y 11m | E | Pending | |
| Susan Robertson | 35y 3m | E | Active | |
| Krisaundra Rojas | 36y 11m | E | Active |
| Name | Role |
|---|---|
| Isaiah Corona | Head Coach |
This team is not registered for any upcoming National Championship Sports events.