Truly Ready
Sacramento, CA
Team ID: 25-63219
Mens Rec
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 17.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.67 |
| Avg Runs Allowed | 14.67 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 32 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| MENS E | 1-1-0 |
| MENS REC | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/14/2025 | Dublin Dirty-The Main Event, March 14th-16th, 2025 | MENS D | 0-0-0 | |
| 7/11/2025 | Boneyard Blast XVIII- 2025 | MENS D | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 8 | Truly Ready | MENS REC |
| 18 | Practice Squad | MENS REC | |
| Sep 27 | 15 | Truly Ready | MENS REC |
| 11 | Bay Ballers/ JS1 Stop Transport LLC | MENS E | |
| Sep 27 | 9 | Truly Ready | MENS REC |
| 15 | Why so serious | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Daniel Clark | 41y 11m | Active | ||
| Noah Collado | 29y 11m | E | Active | |
| Benjamin Cossio | 40y 7m | E | Active | |
| Zach Danelen | 25y 6m | REC | Active | |
| Nick Freitas | 45y 1m | Active | ||
| Cody Fultz | 40y 1m | REC | Active | |
| Tom Gonzalez | 52y 11m | Active | ||
| Nicholas Goulet | 28y 1m | REC | Active | |
| David Knuth | 28y 8m | E | Active | |
| Bryson Lockwood | 33y 1m | REC | Active | |
| Rafael Mariscal | 47y 3m | REC | Active | |
| Eric Moltzen | 48y | Active | ||
| Brandon Muser | 41y 9m | E | Active | |
| Rocco O’Laughlin | 20y 3m | REC | Active | |
| Chris Ori | 50y 9m | REC | Active | |
| Richard Perez | 48y 4m | E | Active | |
| Michael Sampang | 43y 2m | REC | Active | |
| Alfred Smythe | 49y 8m | E | Active | |
| Francisco Solis | 39y 8m | REC | Active | |
| Jeremy Vickrey | 46y 11m | D | Active | |
| Chris Washington | 37y 8m | REC | Active |
| Name | Role |
|---|---|
| Daniel Clark | Head Coach |
This team is not registered for any upcoming National Championship Sports events.