FBC
Citrus heights, CA
Team ID: 25-63195
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Aaron Adams | D | Pending | |
| Justin Beckham | D | Active | |
| Kevin Bishop | C | Active | |
| Bryce Campbell | B | Active | |
| Nicholas Cesario | D | Active | |
| Nathan Cross | D | Active | |
| Matthew Kintz | D | Pending | |
| Tyler Kubasta | E | Active | |
| Sean Miller | D | Active | |
| Brandon Moran | D | Active | |
| Matt Peterson | D | Active | |
| Jacob Rath | D | Pending | |
| William Robinson | D | Pending | |
| Brandon Sheets | D | Active | |
| Dustin Wymer | D | Pending |
| Name | Role |
|---|---|
| Brandon Sheets | Head Coach |
This team is not registered for any upcoming National Championship Sports events.