99 Problems But A Pitch Ain’t One
Henderson, NV
Team ID: 24-62011
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/23/2024 | NCS Nevada Toys 4 Tots | COED E | 0-0-0 | |
| 12/14/2024 | Canned Food Drive | COED E | 0-0-0 |
| Number | Player | Class | Status |
|---|---|---|---|
| ANGELIQUE A ROJO | D | Pending | |
| Mark Brautigam | Pending | ||
| Danielle Brennan | E | Pending | |
| Paul Chenin | Pending | ||
| Angela Conrad | Pending | ||
| Mark Giuliano | E | Active | |
| Nanci Guzman | D | Pending | |
| Jessica Medici | D | Pending | |
| Joseph payton | E | Active | |
| Cipriana Shimaoka-Atiz | D | Pending | |
| Josh Weber | E | Pending |
| Name | Role |
|---|---|
| Mark Giuliano | Head Coach |
This team is not registered for any upcoming National Championship Sports events.