WD-40
St Louis, MO
Team ID: 24-59400
40 and over MENS AA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/12/2024 | Senior NCS World Warmup | 40s MENS AA | 0-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| CARANSA A HUGHLEY | 45y 5m | AA | Active | |
| 99 | James Allen | 45y 6m | AA | Active |
| Cornelius Blanks Jr | 50y 6m | AAA | Active | |
| Wil DeClue | 43y 3m | AA | Active | |
| Neal DuBro | 44y 2m | AA | Active | |
| Dontaye Edwards | 47y 11m | AA | Active | |
| Joseph Everhart | 45y 4m | AA | Active | |
| Jason Gilmor | 45y 8m | AA | Active | |
| Justin Heatherly | 50y 7m | AAA | Active | |
| Dwayne Henderson | 44y 3m | AA | Active | |
| randy henley | 45y | AA | Active | |
| CHARLES IVEN | 55y | AA | Active | |
| William Jeffries | 51y 10m | AA | Active | |
| Logan Kennedy | 42y 5m | AA | Active | |
| Kenneth Kulage | 41y 5m | AA | Active | |
| Benjamin Loftus | 47y 11m | AA | Active | |
| Mikal McCreight | 40y 11m | Pending | ||
| Alonzo Nunn | 40y 10m | AA | Active | |
| Jeff Pierson | 48y 7m | AA | Active | |
| jason sanders | 46y 7m | AA | Active | |
| Adam Schneider | 48y | AA | Active | |
| Stephen Snipes | 57y 8m | AA | Active | |
| Eric Stillman | 42y 2m | AA | Active |
Age Exception
| Name | Role |
|---|---|
| James Allen | Head Coach |
This team is not registered for any upcoming National Championship Sports events.