Green Machine
Crescent City, CA
Team ID: 24-51140
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/13/2024 | Best Of The West | COED E | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Sarah Chavez | E | Pending | |
| Ashley House | E | Active | |
| 4 | Samantha Williams | E | Active |
| 5 | Christine Land | E | Active |
| 7 | Sierra Land | E | Active |
| 12 | Tanner Richardson | D | Active |
| 13 | Bo Younker | D | Active |
| 17 | Kelly Porter | E | Active |
| 23 | israel chavez | E | Active |
| 34 | Randall McAllister | E | Active |
| 44 | Ashley McAllister | E | Active |
| Brian Stoenner | E | Pending |
| Name | Role |
|---|---|
| Randall McAllister | Head Coach |
This team is not registered for any upcoming National Championship Sports events.