Dirty Leprechauns
san jose, CA
Team ID: 24-50172
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/15/2024 | Dublin Dirty-The Main Event, March 15th-17th, 2024 | COED REC | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Adrianne Burkart | E | Active | |
| Angelique Bustamante | E | Active | |
| Rita Chandler | E | Active | |
| Michael Clarin | E | Active | |
| Mitch Cohen | MAJOR | Active | |
| Sara Cohen | C | Pending | |
| Dana Donnenwirth | B | Active | |
| David Garcia | MAJOR | Active | |
| Richard Goldstein | AAA | Active | |
| nolan green | MAJOR | Pending | |
| Jenny Langenhorst | E | Active | |
| Thomas Langenhorst | MAJOR | Active | |
| Ron Rayas | E | Active | |
| Chris Smith | D | Active | |
| Christina Valencia | D | Active |
| Name | Role |
|---|---|
| nolan green | Head Coach |
This team is not registered for any upcoming National Championship Sports events.