Connexxxion
SIMI VALLEY, CA
Team ID: 24-49704
35/40 and over COED
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Danielle Maxwell | 39 years | OPEN | Active | |
| David Maxwell | 63 years 3 months | Active | ||
| Devin Maxwell | 39 years | OPEN | Active | |
| VICKI MAXWELL | 65 years 10 months | Pending | ||
| Chris McCrellis-Mitchell | 54 years 3 months | Pending | ||
| Kristen Plantin | 47 years 9 months | OPEN | Active | |
| Isidro Ivan Sandoval | 38 years 1 month | Pending | ||
| Doug Sept | 55 years 7 months | OPEN | Active | |
| Heather Yaller | 39 years | OPEN | Active |
| Name | Role |
|---|---|
| David Maxwell | Head Coach |
This team is not registered for any upcoming National Championship Sports events.