Notorious Ones
Fernley, NV
Team ID: 24-48341
Coed E
| Record | |
|---|---|
| W-L-T | 0-1-0 |
| Win % | .000 |
| Last 10 | 0-1-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 9 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| COED E | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 2/3/2024 | Golden Eagle TURF WARS With The Grinch | COED E | 0-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 4 | 9 | Notorious Ones | COED E |
| 11 | GFC | COED E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| James Adams | 21y 3m | E | Active | |
| Tavia Ayers | 27y 2m | E | Active | |
| Steven Callison | 35y 7m | E | Active | |
| Richard Donahue | 36y 3m | D | Active | |
| Carla Hernandez | 26y 1m | E | Active | |
| Amanda Hoffman | 26y 4m | E | Active | |
| Rex Johnson | 38y 3m | D | Active | |
| Michaela King | 24y 9m | E | Active | |
| Hailey Merlino | 25y 1m | D | Active | |
| Cesar Mora | 38y 6m | D | Active | |
| Justin olson | 38y | E | Active | |
| Sterling Pimpl | 35y 9m | D | Active | |
| Robert Schultz | 50y 9m | D | Active | |
| Chela Wong | 34y 2m | Active | ||
| Alexia Young | 26y 3m | E | Active |
| Name | Role |
|---|---|
| Rex Johnson | Head Coach |
| Cesar Mora | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.