WHATEVER
Yuma, AZ
Team ID: 24-47815
50 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 8-10-1 | 
| Win % | .447 | 
| Last 10 | 5-4-1 | 
| Streak | L1 | 
| Avg Finish | 3.00 | 
| Ranking Points | 500 | 
| Stats | |
|---|---|
| Avg Runs Scored | 17.58 | 
| Avg Runs Allowed | 17.00 | 
| Avg Runs Difference | 0.58 | 
| Runs Scored | 334 | 
| Runs Allowed | 323 | 
| vs. Classes | |
|---|---|
| 40s MENS MAJOR | 0-2-0 | 
| 40s MENS AAA | 3-2-0 | 
| 50s MENS MAJOR | 2-5-0 | 
| 50s MENS AAA | 2-0-0 | 
| 55s MENS AAA | 1-1-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 1/27/2024 | NCS SENIORS - SPRING CHAMPIONSHIP SERIES - POINTS KICK OFF - NIT QUALIFIER | 50s MENS MAJOR | 2-3-0 | 
| 4 | 4/13/2024 | NCS SENIORS - NIT CHAMPIONSHIP | 40s MENS AAA | 3-4-0 | 
| 2 | 6/29/2024 | NCS SENIORS - MOUNTAIN SERIES - PINETOP CLASSIC - NIT QUALIFIER | 50s MENS MAJOR | 3-3-1 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Jan 27 | 21 | WHATEVER | 50s MENS AAA | 
| 9 | Mis Hermanos | 50s MENS AAA | |
| Jan 27 | 20 | WHATEVER | 50s MENS AAA | 
| 21 | Amigos/Compas | 50s MENS MAJOR | |
| Jan 28 | 24 | WHATEVER | 50s MENS AAA | 
| 25 | Arizona Heat 50's | 50s MENS MAJOR | |
| Jan 28 | 11 | WHATEVER | 50s MENS AAA | 
| 19 | Amigos/Compas | 50s MENS MAJOR | |
| Jan 27 | 19 | WHATEVER | 50s MENS AAA | 
| 9 | Tucson Elite | 50s MENS MAJOR | |
| Apr 13 | 2 | WHATEVER | 50s MENS AAA | 
| 13 | Where's 5 At? | 40s MENS AAA | |
| Apr 13 | 20 | WHATEVER | 50s MENS AAA | 
| 22 | BTB/Downtime | 40s MENS MAJOR | |
| Apr 14 | 22 | WHATEVER | 50s MENS AAA | 
| 13 | Skrewballz | 40s MENS AAA | |
| Apr 14 | 18 | WHATEVER | 50s MENS AAA | 
| 30 | BTB/Downtime | 40s MENS MAJOR | |
| Apr 13 | 21 | WHATEVER | 50s MENS AAA | 
| 18 | We Stay Fly | 40s MENS AAA | |
| Apr 13 | 23 | WHATEVER | 50s MENS AAA | 
| 13 | Big Hawks | 40s MENS AAA | |
| Apr 13 | 22 | WHATEVER | 50s MENS AAA | 
| 23 | SICKNESS Squad | 40s MENS AAA | |
| Jun 29 | 18 | WHATEVER | 50s MENS AAA | 
| 26 | Men of Power | 50s MENS MAJOR | |
| Jun 29 | 10 | WHATEVER | 50s MENS AAA | 
| 10 | Loan Stars | 55s MENS AAA | |
| Jun 30 | 15 | WHATEVER | 50s MENS AAA | 
| 16 | Arizona Heat 50's | 50s MENS MAJOR | |
| Jun 30 | 17 | WHATEVER | 50s MENS AAA | 
| 15 | Men of Power | 50s MENS MAJOR | |
| Jun 30 | 22 | WHATEVER | 50s MENS AAA | 
| 14 | Loan Stars | 55s MENS AAA | |
| Jun 29 | 18 | WHATEVER | 50s MENS AAA | 
| 10 | Mis Hermanos | 50s MENS AAA | |
| Jun 29 | 11 | WHATEVER | 50s MENS AAA | 
| 17 | Loan Stars | 55s MENS AAA | 
| Number | Player | Class | Status | 
|---|---|---|---|
| Manuel Argomaniz | AAA | Active | |
| Andy Becerra | AAA | Active | |
| Carlos Camarillo | AAA | Active | |
| Sergio Canastillo | MAJOR | Active | |
| Terry DOHERTY | MAJOR | Pending | |
| Timothy Keller | AAA | Active | |
| Gilbert Montano | MAJOR | Active | |
| Gonzalo Munoz | AAA | Active | |
| Gilbert Parra | AAA | Active | |
| Enrique Porchas | AAA | Active | |
| Rafael Ramirez | AAA | Active | |
| Rogelio Renteria | AAA | Active | |
| Alex Santa Maria | MAJOR | Active | |
| Don Schenck | AAA | Active | |
| Hobart Williams | MAJOR | Active | |
| Alvaro Yanez | AAA | Active | 
| Name | Role | 
|---|---|
| Don Schenck | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.