BRuins
Fort Towson, OK
Team ID: 24-47756
40 and over MENS AA
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.67 |
| Avg Runs Allowed | 9.67 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 29 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 40s MENS AA | 1-1-0 |
| 50s MENS AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/24/2024 | Big Stick Battle | 40s MENS AA | 0-0-0 | |
| 9/21/2024 | PLAY21 | 40s MENS AA | 0-0-0 | |
| 10/26/2024 | Suicide Awareness Event | 40s MENS AA | 0-0-0 | |
| 10 | 11/16/2024 | Fall Classic | 40s MENS AA | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 16 | 14 | BRuins | 40s MENS AA |
| 12 | CB.40 | 40s MENS AA | |
| Nov 16 | 10 | BRuins | 40s MENS AA |
| 11 | Arby's/Outlaws and outsiders | 50s MENS AAA | |
| Nov 16 | 5 | BRuins | 40s MENS AA |
| 6 | V40'S MASTER | 40s MENS AA |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Anthony Ashbrooks | 66y 2m | AAA | Active | |
| Clinton Baker | 41y 11m | AA | Active | |
| Zachary Belvin | 49y 4m | AA | Active | |
| Chad Brown | 45y 10m | AAA | Active | |
| Jeremy Busby | 55y 8m | AAA | Active | |
| Jerren Ellis | 44y 2m | AA | Active | |
| Michael Harrist | 45y 4m | AAA | Active | |
| Timothy Holt | 44y 8m | AA | Active | |
| Richard Huddleston | 48y | AA | Active | |
| Raymond Jack | 54y 5m | AA | Active | |
| Charles Jones | 42y 5m | AA | Active | |
| Henry Lane | 54y 11m | AA | Active | |
| Darrell Lee | 51y 9m | AA | Active | |
| Sammy Lowrance | 49y 11m | AA | Active | |
| William McFadden | 55y 2m | AA | Active | |
| JohnMicheal Mitchell | 42y 6m | AA | Active | |
| Billy Moon | 48y 10m | AA | Active | |
| Daniel Rodriguez | 44y 6m | AA | Active | |
| Anthony Shelton | 47y 6m | AA | Active | |
| Charles Short | 45y 10m | AA | Active | |
| Jesse Smith | 42y 4m | AA | Active | |
| William Taylor | 45y 11m | AA | Active | |
| Jay Tisho | 45y 11m | AA | Active | |
| Jason white | 48y 11m | AA | Active |
| Name | Role |
|---|---|
| Sammy Lowrance | Head Coach |
| Darrell Lee | Assistant Coach |
| Jason white | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.