KC Manaics
Kansas City, MO
Team ID: 23-37774
Mens E
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 54.00 |
| Ranking Points | 375 |
| Stats | |
|---|---|
| Avg Runs Scored | 13.33 |
| Avg Runs Allowed | 11.67 |
| Avg Runs Difference | 1.67 |
| Runs Scored | 40 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| MENS E | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/13/2023 | Sultans of Swat | MENS D | 0-0-0 | |
| 54 | 11/30/2023 | LAS VEGAS WORLDS | MENS E | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 3 | 13 | KC Manaics | MENS E |
| 17 | Gorillaz | MENS E | |
| Dec 3 | 9 | KC Manaics | MENS E |
| 11 | Arson | MENS E | |
| Dec 2 | 18 | KC Manaics | MENS E |
| 7 | AK Guzzlers | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 00 | Zach Lane | 33 years 10 months | D | Active |
| 1 | Ozzie Leichty | 23 years 6 months | E | Active |
| 6 | Trevor Deatherage | 25 years 8 months | D | Active |
| 8 | Robert Cortes | 36 years 10 months | D | Active |
| 9 | Christian Borth-alarca | 26 years 6 months | E | Active |
| 11 | Jayson Dias | 23 years 8 months | E | Active |
| 12 | William Grass | 28 years 5 months | D | Active |
| 13 | Ethan Salinas | 32 years 5 months | D | Active |
| 14 | Douglas Hallmon | 49 years | E | Active |
| 17 | Cesar Caro | 44 years 11 months | D | Active |
| 21 | Frank Dias | 29 years 5 months | E | Active |
| 26 | Jon Hamilton | 34 years 3 months | D | Active |
| 28 | Ty Reynolds | 27 years 5 months | E | Active |
| 40 | Kris Toler | 35 years | D | Active |
| 50 | Jacob Bauscher | 36 years 10 months | D | Active |
| 53 | Tyrone Taylor | 40 years | D | Active |
| 55 | Ronald Peterson | 38 years 7 months | D | Active |
| 89 | Jacob Coleman | 32 years 5 months | D | Active |
| 99 | Brandon Fox | 24 years 10 months | D | Active |
| Name | Role |
|---|---|
| Tyrone Taylor | Head Coach |
| Mark Whitworth | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.