Mile High Bombers
Denver, CO
Team ID: 23-36968
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/8/2023 | THE JOURNEY CONTINUES | MENS E | 0-0-0 | |
| 4/22/2023 | MOOSE MEMORIAL NCS/AWS NIT | MENS D | 0-0-0 | |
| 6/3/2023 | MEET ME AT HOMEPLATE | MENS D | 0-0-0 | |
| 6/24/2023 | Mid Year Tournament | MENS E | 0-0-0 | |
| 7/15/2023 | Men's E Bat Give Away | MENS E | 0-0-0 | |
| 8/12/2023 | NCS State Tournament | MENS E | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
There are no approved players on the roster.
| Name | Role |
|---|---|
| Jeff Gritsavage | Head Coach |
This team is not registered for any upcoming National Championship Sports events.