Paddys PLB
Sparks, NV
Team ID: 23-36217
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/17/2023 | Dublin Dirty - The Main Event | Mens | 0-0-0 | |
| 7/7/2023 | Coors Light Boneyard Blast XVI | Mens | 0-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Brian Callahan | 56y | E | Active | |
| Michael Cameron Carr | 41y 7m | E | Active | |
| Joseph Clark | 45y 2m | E | Active | |
| Adam Cleghorn | 47y 9m | E | Active | |
| Fidel Coronado | 47y | E | Active | |
| Freddy Coronado | 36y 3m | E | Active | |
| Benjamin Cossio | 40y 7m | E | Active | |
| Phillip Cossio | 38y 10m | D | Active | |
| Tyler Dickson | 28y 2m | E | Active | |
| Arthur Gonzales | 45y 6m | E | Active | |
| Christopher Gorsett | 41y | E | Active | |
| Adam Jenkins | 39y 10m | D | Active | |
| Darby Jones | 44y | Active | ||
| isaiah kadoguchi | 38y 1m | E | Active | |
| Fox Kailiawa | 30y 3m | E | Active | |
| Josh Levig | 40y 3m | E | Active | |
| Nicholas Magana | 41y | E | Active | |
| Willie Meier | 41y 4m | E | Active | |
| Kyle Smit | 38y 6m | D | Active | |
| Michael Smit | 41y 2m | E | Active | |
| Brock Young | 41y 11m | E | Active | |
| Lee Younggreen | 42y 3m | E | Active |
| Name | Role |
|---|---|
| Nicholas Magana | Head Coach |
This team is not registered for any upcoming National Championship Sports events.