Regulators
Lancaster, CA
Team ID: 23-34633
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/7/2023 | Coors Light Boneyard Blast XVI | COED OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Andrea Ambrosio | E | Active | |
| Leanne Arroyo | B | Active | |
| Kenny Johnson | E | Active | |
| Brenda Plotkin | E | Active | |
| Gary Plotkin | E | Active | |
| Angelique Ramos | D | Pending | |
| Jennifer Raphael | E | Active | |
| George Rodarte | E | Active | |
| Eduardo Ruiz | E | Active | |
| Fabian Sanchez | E | Active | |
| Cody Turner | E | Active | |
| Michelle Turner | E | Active | |
| Santos Villareal | E | Active | |
| Sara Weiser | E | Active |
This team is not registered for any upcoming National Championship Sports events.