No Cap/OTF Sports
Dallas, TX
Team ID: 22-21809
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Colbey Boyd | D | Active | |
| Justin Denman | C | Active | |
| Christopher Gowin | D | Active | |
| 9 | Broc Milligan | D | Active |
| 11 | Dalton McAden | C | Active |
| 15 | Mitchell Johnson | D | Active |
| Sedrick Mercer | D | Active | |
| Christion Smith | D | Active | |
| 18 | Patrick Strickland | D | Active |
| Logan Titsworth | D | Active | |
| 22 | Steven Young | D | Active |
| Name | Role |
|---|---|
| Christopher Gowin | Head Coach |
This team is not registered for any upcoming National Championship Sports events.