Dirty Mitten
Westland, MI
Team ID: 22-21605
Coed D
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 14.67 |
| Avg Runs Difference | -9.67 |
| Runs Scored | 15 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| MENS D | 0-1-0 |
| COED D | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 4/30/2022 | "spring" LAS VEGAS WORLDS | COED D | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 30 | 6 | Dirty Mitten | COED D |
| 10 | Los chiefs | MENS D | |
| Apr 30 | 6 | Dirty Mitten | COED D |
| 16 | Aftermath | COED D | |
| Apr 30 | 3 | Dirty Mitten | COED D |
| 18 | JACKED UP | COED D |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 2 | Tracey Karinen | 42y 10m | D | Active |
| 3 | Grayson Souva | 26y 6m | D | Active |
| 4 | Jake Hugall | 29y | C | Active |
| 9 | Michael Marble | 45y 5m | D | Active |
| 10 | Lindsey Pajot | 29y 11m | D | Active |
| 11 | Kathryn St Pierre | 33y 5m | D | Active |
| 12 | Alicia Blair | 42y 3m | D | Active |
| 13 | Taylor Ozimac | 34y 7m | D | Active |
| 14 | john thompson | 45y 9m | D | Active |
| 15 | Corey Kochan | 43y 2m | D | Active |
| 17 | Bradford BRAD ROCHE | 48y 11m | D | Active |
| 21 | Ron Kochan | 44y 10m | D | Active |
| 24 | Jaime Marble | 44y 5m | D | Active |
| 44 | Jaclyn Stone | 28y 6m | D | Active |
| Name | Role |
|---|---|
| Jaime Marble | Head Coach |
This team is not registered for any upcoming National Championship Sports events.